Organic Extra Virgin Olive Oil for export
CONTACT US FOR MORE DETAILS AND QUOTATION
Tell / whatsapp + 9053-1915-3150
SPECIFICATIONS
| PRODUCT INFORMATION BRAND: | OLIVNA |
| PRODUCT NAME: | Bag In Box 3L ORGANIC EVOO |
| PRODUCT CODE: | 8000 97 |
| COUNTRY OF ORIGIN: | Turkey |
| INGREDIENTS: | 100% Cold Pressed Extra Virgin Olive Oil |
| CASE PACK: | 4/3 liter per case |
| CASES PER PALLET: | 98 |
| CASE DIMENSIONS (cm/Inch): | L-34.5 W-20 H-23.5/ L-13.38 W-7.87 H-9 |
| BIB DIMENSIONS: (cm/Inch): | L-17 W-10.5 H-21/ L-6.69 W-3.93 H-8.26 |
| TI-HI: | 14*7 |
| CASE CUBE (m3/cubic inch) | 0.016/947.7 |
| CASE WEIGHT: (Kg/ lbs) | 12.1 Kg /26.45lbs |
| SHELF LIFE: | 18 months |
| STORAGE: | Room temperature |
| UPC CODE: | 6191445800097 |
NUTRITIONAL INFORMATION
SERVING SIZE: 1Tbsp
SERVINGS 204
| AMOUNT PER SERVINGCALORIES 120 | CALORIES FROM FAT 120 | ||
| AMOUNT/SERVING | % DAILY VALUE | ||
| TOTAL FAT: | 14g | 21% | |
| SATURATED FAT: | 2g | 9% | |
| POLYUNSATURATED FAT: | 2g | ||
| MONOUNSATURED FAT: | 10g | ||
| TRANS FAT: | 0g | 0% | |
| CHOLESTEROL: | 0g | 0% | |
| SODIUM: | 0g | 0% | |
| TOTAL CARBOHYDRATE: | 0g | 0% | |
| DIETARY FIBER: | 0g | 0% | |
| SUGARS: | 0g | 0% | |
| PROTEIN: | 0g | 0% | |