| Specification | YJ16(6 axles-6 propellers) | 
| Capacity | 16L | 
| Aircraft weight | 22KG | 
| Take-off weight | 38KG | 
| Wheelbase | 1500mm | 
| Folding size | 1000*950*630mm | 
| No load flight time | 26min | 
| Propeller | 762mm | 
| Spraying time | 7-14min | 
| Spray flow | 0.8~2L/min | 
| Spraying speed | 0-10m/s | 
| Flying speed | 0-15m/s | 
| Spraying width | 6M | 
| Max wind resistance | Grade 5 | 
| Control distance | Radium 1250m | 
| Working voltage | 44.4V | 
| Nozzle | 6pcs | 
 
                 
                 
                 
                 
                 
                 
                 
                 
                